WAS @ SF: captain and FLEX ownership in the biggest contests (our projection)
Our projected captain and FLEX ownership in the biggest DraftKings Showdown and FanDuel single-game contests of WAS @ SF, kickoff 8:15 PM ET.
DraftKings Showdown: the biggest contests
Our projection as of 2:47 PM ET (model single_hgb@e3db77fdacc8). The slate has 466 contests, and each contest has its own projected ownership. The biggest prize pool is the $1.5M Monday Night Showdown ($1,500,000). The biggest cash game is the Single Entry $25 Double Up ($10,000).
Jayden Daniels FLEX: 52.0% in the $1.5M Monday Night Showdown vs 84.0% in the Single Entry $25 Double Up.
Jayden Daniels is the 2nd FLEX but only the 3rd CPT in the $1.5M Monday Night Showdown (52.0% FLEX, 12.0% CPT).
The 5 biggest GPPs and the 5 biggest cash games, biggest prize pool first. The slate's biggest contests, of any kind, are free in the Ownership tool; every other contest needs a Pro plan.
| Contest | Type | Prize pool | Entry fee | Max entries |
|---|---|---|---|---|
| $1.5M Monday Night Showdown | GPP | $1,500,000 | $20 | 88,235 |
| $600K Wildcat | GPP | $600,000 | $333 | 2,002 |
| $402K Luxury Box | GPP | $402,000 | $3,180 | 134 |
| $300K Flea Flicker | GPP | $300,000 | $5 | 71,343 |
| $250K Play-Action | GPP | $250,000 | $3 | 99,088 |
| $250 Double Up | Cash | $16,000 | $250 | 71 |
| $1,060 50-50 | Cash | $12,000 | $1,060 | 12 |
| Single Entry $25 Double Up | Cash | $10,000 | $25 | 459 |
| Single Entry $100 Double Up | Cash | $8,000 | $100 | 88 |
| $530 50-50 | Cash | $8,000 | $530 | 16 |
DraftKings Showdown: CPT and FLEX in the biggest pool and the biggest cash game
The 5 most-owned players of the slate, with their CPT and FLEX ownership in the $1.5M Monday Night Showdown and in the Single Entry $25 Double Up.
CPT = the share of lineups with the player in the captain seat. FLEX = the share of lineups with the player in one of the five FLEX seats.
| Player | Pos | CPT, $1.5M Monday Night Showdown | FLEX, $1.5M Monday Night Showdown | CPT, Single Entry $25 Double Up | FLEX, Single Entry $25 Double Up |
|---|---|---|---|---|---|
| Brock Purdy | QB | 23.0% | 59.0% | 54.0% | 46.0% |
| Christian McCaffrey | RB | 23.0% | 48.0% | 27.0% | 66.0% |
| Jayden Daniels | QB | 12.0% | 52.0% | 12.0% | 84.0% |
| George Kittle | TE | 10.0% | 42.0% | 4.0% | 67.0% |
| Mike Evans | WR | 10.0% | 34.0% | 2.0% | 32.0% |
FanDuel single game: the biggest contests
Our projection as of 2:47 PM ET (model single_hgb@e3db77fdacc8). The slate has 279 contests. The biggest prize pool is the $475K NFL Monday Night Special ($475,000). The biggest cash game is the $25 50/50 League ($2,250).
Jayden Daniels FLEX: 54.0% in the $475K NFL Monday Night Special vs 85.0% in the $25 50/50 League.
Jayden Daniels is the 2nd FLEX but only the 3rd MVP in the $475K NFL Monday Night Special (54.0% FLEX, 13.0% MVP).
The 5 biggest GPPs and the 5 biggest cash games, biggest prize pool first.
| Contest | Type | Prize pool | Entry fee | Max entries |
|---|---|---|---|---|
| $475K NFL Monday Night Special | GPP | $475,000 | $15 | 37,698 |
| $300K Mon NFL Monster | GPP | $300,000 | $555 | 600 |
| $111K Mon NFL Rush | GPP | $111,000 | $3 | 44,047 |
| $100K Mon NFL Gunslinger | GPP | $100,000 | $1,650 | 67 |
| $40K Mon NFL Gridiron | GPP | $40,000 | $9 | 5,291 |
| $5,300 50/50 League | Cash | $30,000 | $5,300 | 6 |
| $5,300 50/50 League | Cash | $30,000 | $5,300 | 6 |
| $5,300 50/50 League | Cash | $20,000 | $5,300 | 4 |
| $2,660 50/50 League | Cash | $15,000 | $2,660 | 6 |
| $2,660 50/50 League | Cash | $15,000 | $2,660 | 6 |
FanDuel single game: MVP and FLEX in the biggest pool and the biggest cash game
The 5 most-owned players of the slate, with their MVP and FLEX ownership in the $475K NFL Monday Night Special and in the $25 50/50 League.
MVP = the share of lineups with the player in the MVP seat. FLEX = the share of lineups with the player in one of the five FLEX seats.
| Player | Pos | MVP, $475K NFL Monday Night Special | FLEX, $475K NFL Monday Night Special | MVP, $25 50/50 League | FLEX, $25 50/50 League |
|---|---|---|---|---|---|
| Brock Purdy | QB | 25.0% | 59.0% | 53.0% | 47.0% |
| Christian McCaffrey | RB | 24.0% | 44.0% | 27.0% | 55.0% |
| Jayden Daniels | QB | 13.0% | 54.0% | 13.0% | 85.0% |
| Rachaad White | RB | 5.0% | 36.0% | 1.0% | 30.0% |
| George Kittle | TE | 8.0% | 32.0% | 2.0% | 47.0% |
How to read it
Jayden Daniels: one player, four contests
Each contest gets its own projection, for the captain seat and the FLEX seats apart. GPP = the biggest prize pool, cash = the biggest cash game. DraftKings (DK): $1.5M Monday Night Showdown, Single Entry $25 Double Up. FanDuel (FD): $475K NFL Monday Night Special, $25 50/50 League.
| Seat | Per lineup | Each contest sums to | DK GPP | DK cash | FD GPP | FD cash |
|---|---|---|---|---|---|---|
| CPT / MVP | 1 | 100% | 12.0% | 12.0% | 13.0% | 13.0% |
| FLEX | 5 | 500% | 52.0% | 84.0% | 54.0% | 85.0% |
| Total | 6 | 600% | 64.0% | 96.0% | 67.0% | 98.0% |
Our projection, made before kickoff, as of 2:47 PM ET (DraftKings) and 2:47 PM ET (FanDuel). Not a measured result.
Endpoints behind this post
GET /api/v1/dfs/slates/722130/contest-ownershipCaptain and FLEX ownership contest by contest, DraftKings Showdown (the slate's biggest contests are free, of any kind; every contest, every player and the CSV on the Pro plan)GET /api/v1/dfs/slates/780490/contest-ownershipMVP and FLEX ownership contest by contest, FanDuel single game (the slate's biggest contests are free, of any kind; every contest, every player and the CSV on the Pro plan)Built automatically from the contest data. Every number links to its API call.
GET https://api.stat-api.com/api/v1/nfl/context?season=2026&week=62026-10-19T19:00:02ZGET https://api.stat-api.com/api/v1/dfs/slates/722130/contest-ownership2026-10-19T19:00:03ZGET https://api.stat-api.com/api/v1/dfs/slates/780490/contest-ownership2026-10-19T19:00:03Z