NFL Data Dictionary
Main
nfl.seasons8 fieldsendpoints →
Each NFL league year, from the opening of training camp through the Super Bowl. The 2025 season refers to the 2025-26 league year, kicking off in early August and ending in February.
| Field | Type | References | Example | Description |
|---|---|---|---|---|
| idkey | bigint | — | — | Primary Key |
| end_date | timestamptznullable | — | 2020-02-02T05:00:00.000Z | Last day of the season (Super Bowl date or shortly after). |
| post_season_start_date | timestamptznullable | — | 2020-01-04T05:00:00.000Z | First day of the postseason (Wild Card weekend). |
| regular_season_start_date | timestamptznullable | — | 2019-09-05T04:00:00.000Z | First day of regular-season play (typically the Thursday after Labor Day). |
| regular_season_weeks | integer | — | 18 | Number of regular-season weeks (18 since 2021; 17 in 2020 and earlier). |
| start_date | timestamptz | — | 2019-09-05T04:00:00.000Z | First day of the season (typically the start of preseason in early August). |
| start_year | integer | — | 2019 | Calendar year in which the season starts (e.g., 2025 = the 2025-26 season). |
| super_bowl_date | timestamptznullable | — | 2020-02-02T05:00:00.000Z | Date of the Super Bowl for this season. |
nfl.teams13 fields· 1 refsendpoints →
The 32 NFL franchises plus historical predecessors — teams that have since relocated, renamed, or merged into the current league.
| Field | Type | References | Example | Description |
|---|---|---|---|---|
| idkey | bigint | — | — | Primary Key |
| league_team_id | string | — | 10403800-517c-7b8c-65a3-c61b95d86123 | Official NFL team UUID from api.nfl.com |
| stadium_id | bigint | → nfl.stadiums | 16 | Primary home stadium (FK to `stadiums`); null if unknown or shared. |
| abbreviation | string | — | ARI | Three-letter team code (e.g., KC, NE, GB). |
| active | boolean | — | true | True for currently-active franchises; false for relocated or defunct teams retained for historical references. |
| city | string | — | Los Angeles | — |
| conference | string | — | NFC | Conference assignment (AFC or NFC). Values NFCAFC |
| division | string | — | West | Division within the conference (e.g., AFC East, NFC West). Values WestSouthNorthEast |
| full_name | string | — | Arizona Cardinals | — |
| logo_url | stringnullable | — | https://a.espncdn.com/i/teamlogos/nfl/500/ari.png | URL to team logo image |
| name | string | — | Cardinals | — |
| primary_color | stringnullable | — | #002244 | Hex color code for the team's primary uniform color (e.g., `#A71930`). |
| secondary_color | stringnullable | — | #000000 | Hex color code for the team's secondary uniform color. Values #000000#FFB612#A5ACAF#C60C30#B0B7BC#A71930#9E7C0C#E64100#311D00#FB4F14#FFC20E#FFD100#F58220#FFC62F#B3995D#69BE28#322F2B#D50A0A |
nfl.games30 fields· 4 refsendpoints →
Every scheduled and played NFL game — preseason exhibitions, the 18-week regular season, the playoffs from Wild Card weekend through the Super Bowl.
| Field | Type | References | Example | Description |
|---|---|---|---|---|
| idkey | bigint | — | — | Primary Key |
| away_team_id | bigint | → nfl.teams | 19 | — |
| home_team_id | bigint | → nfl.teams | 16 | — |
| league_game_id | string | — | c7ce9df0-2459-11ef-afd1-646009f18b2e | Official NFL game ID from league source |
| season_id | bigint | → nfl.seasons | 2024 | — |
| stadium_id | integer | → nfl.stadiums | 16 | Stadium hosting the game (FK to `stadiums`). |
| attendance | integernullable | — | 64628 | Reported attendance count; null when not published. |
| away_rotation_number | integernullable | — | — | Sportsbook rotation number for the away team (3-4 digit cross-book reference). |
| away_team | string | — | LAR | Denormalized team abbreviation for the away side at game time (snapshot copy of `teams.abbreviation`). |
| away_team_score | integer | — | 0 | Final away-team score; 0 (not null) until the game completes. |
| channel | stringnullable | — | — | Primary broadcast network/channel (e.g., `CBS`, `FOX`, `Prime Video`). |
| day | integer | — | 20210103 | Calendar day as a YYYYMMDD integer (e.g. 20240915), US Eastern. |
| end_time | timestamptznullable | — | — | Actual game end timestamp; null until the game completes. |
| game_label | stringnullable | — | AFC Wild Card | Display label for special games (e.g., `Thanksgiving Day`, `Monday Night Football`). Values AFC Wild CardNFC Wild CardAFC DivisionalNFC DivisionalNFC ChampionshipAFC ChampionshipSuper Bowl |
| game_sub_label | stringnullable | — | — | Secondary label or sub-category for the game. |
| game_time | timestamptznullable | — | 2027-01-10T18:00:00.000Z | Scheduled kickoff time (timezone-aware); null when the league published no time. |
| home_rotation_number | integernullable | — | — | Sportsbook rotation number for the home team (3-4 digit cross-book reference). |
| home_team | string | — | KC | Denormalized team abbreviation for the home side at game time (snapshot copy of `teams.abbreviation`). |
| home_team_score | integer | — | 0 | Final home-team score; 0 (not null) until the game completes. |
| neutral_venue | boolean | — | false | True if the game is played at a neutral site (Super Bowl, international games, etc.). Values falsetrue |
| overtime | boolean | — | false | True if the game went to overtime. Values falsetrue |
| overtime_periods | integernullable | — | — | Number of overtime periods played (1+ when `overtime` is true). |
| playoff_round | stringnullable | — | Wild Card | Postseason round (`WildCard`, `Divisional`, `Conference Championship`, `Super Bowl`); null outside the postseason. Values Wild CardDivisionalConference ChampionshipSuper Bowl |
| playoff_seed_away | integernullable | — | 5 | Away-team playoff seed (1-7); null outside the postseason. |
| playoff_seed_home | integernullable | — | 2 | Home-team playoff seed (1-7); null outside the postseason. |
| postponed_status | stringnullable | — | — | Reason for postponement (e.g., `Weather`, `COVID`); null for games played as scheduled. |
| season_type | string | — | regular_season | Canonical season phase. Postseason round detail (Wild Card / Divisional / Conference Championship / Super Bowl) lives in `playoff_round`. Values regular_seasonpreseasonpostseason |
| status | string | — | Final | Game status. Currently always `Scheduled` (status reconciliation is pending) — detect completed games via populated scores, not this field. Values FinalScheduledCanceled |
| type | string | — | Regular | Game classification (`Regular`, `Playoff`, `Super Bowl`, `Preseason`). Values RegularPreseasonPlayoff |
| week | integer | — | 1 | Week number within the season stage — 1-18 for regular season, restarting at 1 in the postseason (1 Wild Card, 2 Divisional, 3 Conference Championship, 4 Super Bowl). Note nfl.injuries.week uses the continuous 19-22 convention instead. |
nfl.players27 fields· 1 refsendpoints →
Every individual who has played in the NFL — current rosters, free agents, retired veterans — plus team-defense entries used for fantasy and DST scoring.
| Field | Type | References | Example | Description |
|---|---|---|---|---|
| idkey | bigint | — | — | Primary Key |
| gsis_id | string | — | 00-0022531 | Game Statistics and Information System ID (e.g. 00-0028830) |
| league_player_id | stringnullable | — | 3200524f-4433-9293-a3cf-ad7758d03003 | Official NFL player ID (UUID) from nfl.com |
| team_id | bigintnullable | → nfl.teams | 1 | Current NFL team (FK to `teams`); null for free agents and retired players. |
| birth_city | stringnullable | — | Houston | — |
| birth_country | stringnullable | — | — | — |
| birth_date | datenullable | — | 1997-02-14 | — |
| birth_state | stringnullable | — | TX | — |
| college | stringnullable | — | Alabama | College or last football affiliation before turning pro. |
| draft_number | stringnullable | — | 1 | Pick number within the round; null or `UDFA` if undrafted. |
| draft_round | stringnullable | — | 1 | Draft round (1-7); null or `UDFA` if undrafted. |
| draft_year | stringnullable | — | 2023 | Calendar year the player was drafted; null or `UDFA` if undrafted. |
| experience | integernullable | — | 1 | Years of NFL experience (rookies = 0). |
| first_name | string | — | Michael | — |
| full_name | string | — | Aaron Brewer | — |
| full_position_list | stringnullable | — | — | All positions the player is eligible at (semicolon-joined when multiple, e.g., `RB;WR`). |
| height | integernullable | — | 75 | Height in inches. |
| is_team | boolean | — | false | True for synthetic team-level entities (DST, team defense). Used to distinguish team defense 'players' from individual players. Values falsetrue |
| jersey | stringnullable | — | null | Jersey number with the player's current team (string to preserve leading zeros and special codes). |
| last_name | string | — | Jones | — |
| nfl_slug | stringnullable | — | — | URL slug used on nfl.com (e.g., `patrick-mahomes`). |
| overall_pick | integernullable | — | 217 | Overall pick number across all rounds (1-262); null if undrafted. |
| position_group | stringnullable | — | Offense | Broad position group classification used by nflverse (e.g., `OFFENSE`, `DEFENSE`, `ST`). Values OffenseDefenseSpecial Teams |
| primary_position | string | — | WR | Primary roster position (e.g., QB, WR, RB, CB). |
| profile_pic_url | stringnullable | — | https://static.www.nfl.com/image/upload/f_auto,q_auto/league/xcsyqvrlrpe6s3d0rodq | URL to player profile picture image |
| roster_status | stringnullable | — | active | Canonical roster status, shared across leagues. NFL has the richest source vocabulary. The "on a team now" set is {active, injured_reserve, practice_squad, reserve, suspended}; free_agent/waived/retired/inactive are off-roster. Values activepractice_squadwaivedreservefree_agentinjured_reserveinactiveretiredsuspended |
| weight | integernullable | — | 200 | Weight in pounds. |
Plays
nfl.game_drives22 fields· 2 refsendpoints →
Each offensive possession in an NFL game — how the drive started, how it ended (touchdown, field goal, punt, turnover), starting and ending field position, time of possession, and play count.
| Field | Type | References | Example | Description |
|---|---|---|---|---|
| idkey | bigint | — | — | Primary Key |
| first_play_id | bigint | — | 40 | play_id of first play in drive |
| game_id | bigint | → nfl.games | 222 | — |
| last_play_id | bigint | — | 131 | play_id of last play in drive |
| possession_team_id | bigint | → nfl.teams | 13 | Team with possession (FK to teams) |
| drive_number | integer | — | 2 | Drive sequence number in game (1-indexed) |
| end_transition | stringnullable | — | PUNT | How possession ended (PUNT, TOUCHDOWN, TURNOVER, etc.) Values PUNTTOUCHDOWNFIELD_GOALINTERCEPTIONDOWNSFUMBLEEND_GAMEEND_HALFMISSED_FGSAFETYBLOCKED_PUNTBLOCKED_FGBLOCKED_PUNT,_DOWNSFUMBLE,_SAFETYBLOCKED_FG,_DOWNS |
| end_yard_line | stringnullable | — | 50 | Ending field position (e.g., "OPP 10") |
| ended_with_score | boolean | — | false | Drive resulted in points Values falsetrue |
| first_downs | integernullable | — | 0 | First downs gained |
| fixed_drive | integer | — | 2 | Corrected drive number from nflverse |
| game_clock_end | stringnullable | — | 00:00 | Game clock at drive end (mm:ss) |
| game_clock_start | stringnullable | — | 15:00 | Game clock at drive start (mm:ss) |
| inside_20 | boolean | — | false | Drive reached red zone Values falsetrue |
| play_count | integernullable | — | 3 | Number of plays in drive |
| quarter_end | integernullable | — | 2 | Quarter when drive ended |
| quarter_start | integernullable | — | 2 | Quarter when drive started |
| result | stringnullable | — | Punt | Drive outcome (Touchdown, Field goal, Punt, Turnover, etc.) Values PuntTouchdownField goalTurnoverEnd of halfTurnover on downsMissed field goalOpp touchdownSafety |
| start_transition | stringnullable | — | KICKOFF | How possession was gained (KICKOFF, PUNT, TURNOVER, etc.) Values KICKOFFPUNTINTERCEPTIONDOWNSFUMBLEMISSED_FGMUFFED_PUNTBLOCKED_PUNTONSIDE_KICKBLOCKED_PUNT,_DOWNSBLOCKED_FG,_DOWNSBLOCKED_FGMUFFED_KICKOFF |
| start_yard_line | stringnullable | — | LV 30 | Starting field position (e.g., "KC 25") |
| time_of_possession | stringnullable | — | 1:30 | Drive duration (mm:ss format) |
| yds_penalized | integernullable | — | 0 | Penalty yards on drive |
nfl.play_participations20 fields· 2 refsendpoints →
The personnel and pre-snap setup on every NFL play (one row per play, not per player) — offensive formation, personnel grouping, defensive look, coverage scheme, and the on-field player ids as comma-joined text columns. 2024 season coverage.
| Field | Type | References | Example | Description |
|---|---|---|---|---|
| idkey | bigint | — | — | Primary Key |
| game_id | bigint | → nfl.games | 61 | — |
| play_id | string | — | 40 | Play identifier matching `play_by_plays.play_id` for the same game. |
| possession_team_id | bigint | → nfl.teams | 26 | Team in possession on this play (FK to `teams`). |
| defenders_in_box | integernullable | — | 6 | Number of defenders within ~8 yards of the line of scrimmage at the snap. |
| defense_coverage_type | stringnullable | — | COVER_1 | Specific coverage scheme (e.g., `COVER_1`, `COVER_2_MAN`, `COVER_3`, `COVER_4`). Values COVER_1COVER_2COVER_32_MANCOVER_4COVER_0COVER_6COMBOCOVER_9BLOWN |
| defense_man_zone_type | stringnullable | — | MAN_COVERAGE | Man- vs. zone-coverage classification (`MAN`, `ZONE`). Values MAN_COVERAGEZONE_COVERAGE |
| defense_personnel | stringnullable | — | 3 CB, 2 DE, 2 DT, 1 FS, 2 ILB, 1 SS | Defensive personnel grouping (e.g., `4 DL, 2 LB, 5 DB`). |
| defense_players_gsis_ids | stringnullable | — | 00-0033393,00-0039156,00-0038407,00-0034359,00-0036479,00-0032378,00-0033952,00-0036253,00-0034431,… | GSIS IDs of defensive players on the field for this play. |
| n_defense | integernullable | — | 11 | Count of defensive players on the field (typically 11). |
| n_offense | integernullable | — | 11 | Count of offensive players on the field (typically 11). |
| ngs_air_yds | decimalnullable | — | — | Air yards traveled by the pass from the line of scrimmage to where the receiver caught/dropped it (Next Gen Stats). |
| number_of_pass_rushers | integernullable | — | 0 | Number of defenders who rushed the passer on this play (Next Gen Stats). |
| offense_formation | stringnullable | — | SHOTGUN | Offensive formation alignment (e.g., `SHOTGUN`, `SINGLEBACK`, `I_FORM`, `PISTOL`). Values SHOTGUNUNDER CENTERPISTOL |
| offense_personnel | stringnullable | — | 1 C, 2 G, 1 QB, 1 RB, 2 T, 1 TE, 3 WR | Offensive personnel grouping in `RB-TE-WR` shorthand (e.g., `1 RB, 2 TE, 2 WR` → `12 personnel`). |
| offense_players_gsis_ids | stringnullable | — | 00-0036325,00-0036417,00-0036968,00-0037297,00-0039150,00-0036555,00-0033284,00-0039356,00-0033589,… | GSIS IDs of offensive players on the field for this play. |
| players_on_play_gsis_ids | stringnullable | — | 00-0037758,00-0039000,00-0039821,00-0036552,00-0036325,00-0036417,00-0036968,00-0037297,00-0035687,… | GSIS IDs of every player on the field for this play (comma-separated or JSON-encoded depending on source vintage). |
| route | stringnullable | — | QUICK OUT | Route the targeted receiver ran (e.g., `GO`, `SLANT`, `OUT`, `POST`). Values QUICK OUTHITCH/CURLSCREENIN/DIGGODEEP OUTSHALLOW CROSS/DRAGSLANTCORNERSWINGPOSTTEXAS/ANGLEWHEEL |
| time_to_throw | decimalnullable | — | 2.3000 | Time from snap to pass release in seconds (Next Gen Stats). |
| was_pressure | booleannullable | — | false | True if the quarterback faced pass-rush pressure on this play. Values falsetrue |
nfl.play_by_plays372 fields· 8 refsendpoints →
Every individual play of every NFL game — what happened, where on the field, with what result. Includes pass and rush attempts, penalties, special teams, EPA, win probability, and the full game-clock and down-and-distance context.
| Field | Type | References | Example | Description |
|---|---|---|---|---|
| idkey | bigint | — | — | Primary Key |
| assist_tackle_1_player_id | stringnullable | — | 00-0037616 | Assist tackler 1 GSIS ID |
| assist_tackle_2_player_id | stringnullable | — | 00-0036294 | Assist tackler 2 GSIS ID |
| assist_tackle_3_player_id | stringnullable | — | — | Assist tackler 3 GSIS ID |
| assist_tackle_4_player_id | stringnullable | — | — | Assist tackler 4 GSIS ID |
| blocked_player_id | stringnullable | — | 00-0037527 | Blocked kick player GSIS ID Values 00-003752700-003784300-003698200-0037156 |
| defensive_team_id | bigintnullable | → nfl.teams | 14 | FK to teams table for defensive team |
| drive_id | bigintnullable | → nfl.game_drives | 41 | FK to game_drives table |
| fantasy_id | stringnullable | — | 00-0035700 | Fantasy identifier |
| fantasy_player_id | stringnullable | — | 00-0034844 | Fantasy designation player ID |
| forced_fumble_player_1_player_id | stringnullable | — | 00-0033868 | Forced fumble player 1 GSIS ID |
| forced_fumble_player_2_player_id | stringnullable | — | — | Forced fumble player 2 GSIS ID |
| fumble_recovery_1_player_id | stringnullable | — | 00-0037666 | Recovery player 1 GSIS ID |
| fumble_recovery_2_player_id | stringnullable | — | — | Recovery player 2 GSIS ID |
| fumbled_1_player_id | stringnullable | — | 00-0036442 | First fumbler GSIS ID |
| fumbled_2_player_id | stringnullable | — | — | Second fumbler GSIS ID |
| game_id | bigint | → nfl.games | 50 | FK to games table |
| half_sack_1_player_id | stringnullable | — | 00-0039148 | Half-sack player 1 GSIS ID Values 00-003914800-003850400-003237800-003695400-003267100-003241500-003910800-003589000-003760300-003694000-0035402 |
| half_sack_2_player_id | stringnullable | — | 00-0036130 | Half-sack player 2 GSIS ID Values 00-003613000-003648000-003434400-003104000-003438500-003158300-003156500-003637800-003853500-003257400-003632100-0034251 |
| interception_player_id | stringnullable | — | 00-0036388 | Interceptor GSIS ID |
| kicker_player_id | stringnullable | — | 00-0038905 | Kicker GSIS ID |
| kickoff_returner_player_id | stringnullable | — | 00-0037429 | Kickoff returner GSIS ID |
| lateral_interception_player_id | stringnullable | — | — | Lateral after INT GSIS ID |
| lateral_kickoff_returner_player_id | stringnullable | — | — | Lateral kickoff returner GSIS ID |
| lateral_punt_returner_player_id | stringnullable | — | — | Lateral punt returner GSIS ID |
| lateral_receiver_player_id | stringnullable | — | 00-0038976 | Lateral receiver GSIS ID (pass) |
| lateral_rusher_player_id | stringnullable | — | 00-0034975 | Lateral receiver GSIS ID (rush) |
| lateral_sack_player_id | stringnullable | — | — | Lateral after sack GSIS ID |
| nfl_api_id | stringnullable | — | 7d4019ca-1312-11ef-afd1-646009f18b2e | UUID from NFL API |
| nflverse_game_id | stringnullable | — | — | Ten digit identifier for NFL game (nflverse format) |
| old_game_id | stringnullable | — | 2024090600 | Legacy NFL game ID format |
| own_kickoff_recovery_player_id | stringnullable | — | — | Own kickoff recovery player GSIS ID |
| pass_defense_1_player_id | stringnullable | — | 00-0034856 | Pass defense player 1 GSIS ID |
| pass_defense_2_player_id | stringnullable | — | 00-0031554 | Pass defense player 2 GSIS ID Values 00-003155400-003724600-003423400-003982900-003502000-003725000-0034720 |
| passer_id | bigintnullable | → nfl.players | 358 | FK to players table |
| passer_player_id | stringnullable | — | 00-0033537 | Passer GSIS ID |
| penalty_player_id | stringnullable | — | 00-0036874 | Penalized player GSIS ID |
| play_id | string | — | 1 | Numeric play identifier unique to game |
| possession_team_id | bigintnullable | → nfl.teams | 8 | FK to teams table for possession team |
| primary_player_gsis_id | stringnullable | — | — | Primary player GSIS ID |
| punt_returner_player_id | stringnullable | — | 00-0039392 | Punt returner GSIS ID |
| punter_player_id | stringnullable | — | 00-0032943 | Punter GSIS ID |
| qb_hit_1_player_id | stringnullable | — | 00-0036932 | QB hitter GSIS ID |
| qb_hit_2_player_id | stringnullable | — | 00-0036130 | Second QB hitter GSIS ID Values 00-003613000-003648000-003434400-003104000-003438500-003158300-003156500-003257400-003632100-0034251 |
| receiver_id | bigintnullable | → nfl.players | 438 | FK to players table |
| receiver_player_id | stringnullable | — | 00-0033908 | Receiver GSIS ID |
| rusher_id | bigintnullable | → nfl.players | 943 | FK to players table |
| rusher_player_id | stringnullable | — | 00-0035700 | Rusher GSIS ID |
| sack_player_id | stringnullable | — | 00-0036914 | Sacker GSIS ID |
| safety_player_id | stringnullable | — | 00-0035248 | Safety scorer GSIS ID Values 00-003524800-0037251 |
| solo_tackle_1_player_id | stringnullable | — | 00-0034987 | Solo tackler 1 GSIS ID |
| solo_tackle_2_player_id | stringnullable | — | 00-0039753 | Solo tackler 2 GSIS ID Values 00-003975300-0039032 |
| stadium_id | integernullable | → nfl.stadiums | — | Stadium ID |
| tackle_for_loss_1_player_id | stringnullable | — | 00-0034973 | TFL player 1 GSIS ID |
| tackle_for_loss_2_player_id | stringnullable | — | — | TFL player 2 GSIS ID |
| tackle_with_assist_1_player_id | stringnullable | — | 00-0031898 | Tackle-assist player 1 GSIS ID |
| tackle_with_assist_2_player_id | stringnullable | — | — | Tackle-assist player 2 GSIS ID |
| td_player_id | stringnullable | — | 00-0033906 | TD scorer GSIS ID |
| aborted_play | boolean | — | false | Play was aborted Values falsetrue |
| air_epa | decimalnullable | — | -0.1479 | EPA from air yards |
| air_wpa | decimalnullable | — | 0.0000 | WPA from air yards |
| air_yds | integernullable | — | 5 | Yards in air (perpendicular to LOS) |
| assist_tackle | boolean | — | false | Assist tackle on play Values falsetrue |
| assist_tackle_1_player_name | stringnullable | — | J.Jones | Assist tackler 1 name |
| assist_tackle_1_team | stringnullable | — | IND | Assist tackler 1 team |
| assist_tackle_2_player_name | stringnullable | — | L.Wilson | Assist tackler 2 name |
| assist_tackle_2_team | stringnullable | — | LA | Assist tackler 2 team |
| assist_tackle_3_player_name | stringnullable | — | — | Assist tackler 3 name |
| assist_tackle_3_team | stringnullable | — | — | Assist tackler 3 team |
| assist_tackle_4_player_name | stringnullable | — | — | Assist tackler 4 name |
| assist_tackle_4_team | stringnullable | — | — | Assist tackler 4 team |
| away_coach | stringnullable | — | Antonio Pierce | Away team head coach |
| away_score | integernullable | — | 20 | Total away points |
| away_team | stringnullable | — | LV | Away team abbreviation |
| away_timeouts_remaining | integernullable | — | 3 | Away timeouts remaining |
| away_wp | decimalnullable | — | 0.0001 | Away team win probability |
| away_wp_post | decimalnullable | — | 0.0001 | Away WP after play |
| blocked_player_name | stringnullable | — | S.Olubi | Blocked kick player name Values S.OlubiD.HardyC.GolstonI.Charles |
| comp_air_epa | decimalnullable | — | 0.0000 | Completion air EPA |
| comp_air_wpa | decimalnullable | — | 0.0000 | Completion air WPA |
| comp_yac_epa | decimalnullable | — | 0.0000 | Completion YAC EPA |
| comp_yac_wpa | decimalnullable | — | 0.0000 | Completion YAC WPA |
| complete_pass | boolean | — | false | Pass completed Values falsetrue |
| cp | decimalnullable | — | 0.8676 | Completion probability |
| cpoe | decimalnullable | — | 13.2417 | Completion percentage over expected |
| def_wp | decimalnullable | — | 0.4537 | Win probability for defense |
| defensive_extra_point_attempt | boolean | — | false | Defense extra point attempt |
| defensive_extra_point_conv | boolean | — | false | Defense extra point success |
| defensive_two_point_attempt | boolean | — | false | Defense two-point attempt |
| defensive_two_point_conv | boolean | — | false | Defense two-point conversion success |
| defteam | stringnullable | — | IND | Defensive team abbreviation |
| defteam_score | integernullable | — | 0 | Defense team score at start |
| defteam_score_post | integernullable | — | 0 | Defense team score at end |
| defteam_timeouts_remaining | integernullable | — | 3 | Defensive team timeouts |
| desc | stringnullable | — | GAME | Full play description text |
| div_game | boolean | — | false | Division game Values falsetrue |
| down | integernullable | — | 1 | Down (1-4) |
| drive | integernullable | — | 6 | Drive number in game |
| drive_end_transition | stringnullable | — | FIELD_GOAL | How drive ended Values FIELD_GOALPUNTTOUCHDOWNDOWNSINTERCEPTIONEND_GAMEFUMBLEMISSED_FGEND_HALFBLOCKED_PUNTSAFETY |
| drive_end_yard_line | stringnullable | — | 50 | Yard line at drive end |
| drive_ended_with_score | boolean | — | true | Drive resulted in score Values truefalse |
| drive_first_downs | integernullable | — | 0 | First downs gained in drive |
| drive_game_clock_end | stringnullable | — | 00:00 | Game clock at drive end |
| drive_game_clock_start | stringnullable | — | 15:00 | Game clock at drive start |
| drive_inside20 | boolean | — | false | Drive reached red zone Values falsetrue |
| drive_play_count | integernullable | — | 3 | Number of plays in drive |
| drive_play_id_ended | stringnullable | — | 4175 | Last play_id of drive |
| drive_play_id_started | stringnullable | — | 40 | First play_id of drive |
| drive_quarter_end | integernullable | — | 2 | Quarter when drive ended |
| drive_quarter_start | integernullable | — | 3 | Quarter when drive started |
| drive_real_start_time | stringnullable | — | 2024-09-07T03:15:55.057Z | Drive start time (real clock) |
| drive_start_transition | stringnullable | — | KICKOFF | How possession was obtained Values KICKOFFPUNTINTERCEPTIONDOWNSFUMBLEMISSED_FGMUFFED_PUNTBLOCKED_PUNTMUFFED_KICKOFF |
| drive_start_yard_line | stringnullable | — | PHI 30 | Yard line at drive start |
| drive_time_of_possession | stringnullable | — | 2:28 | Drive time of possession (mm:ss) |
| drive_yds_penalized | integernullable | — | 0 | Penalty yards during drive |
| end_clock_time | stringnullable | — | 2024-09-15T17:30:53.207Z | Game clock at play end |
| end_yard_line | stringnullable | — | — | Yard line at play end |
| ep | decimalnullable | — | 0.9324 | Expected points before play |
| epa | decimalnullable | — | 0.0000 | Expected points added |
| extra_point_attempt | boolean | — | false | Extra point attempt Values falsetrue |
| extra_point_prob | decimalnullable | — | 0.0000 | Extra point probability |
| extra_point_result | stringnullable | — | good | good, failed, blocked, safety, aborted Values goodfailedblocked |
| fantasy | stringnullable | — | B.Robinson | Fantasy designation |
| fantasy_player_name | stringnullable | — | B.Robinson | Fantasy designation player name |
| fg_prob | decimalnullable | — | 0.0000 | FG probability |
| field_goal_attempt | boolean | — | false | Field goal attempt Values falsetrue |
| field_goal_result | stringnullable | — | made | made, missed, or blocked Values mademissed |
| first_down | boolean | — | false | First down achieved Values falsetrue |
| first_down_pass | boolean | — | false | Passing first down Values falsetrue |
| first_down_penalty | boolean | — | false | First down via penalty Values falsetrue |
| first_down_rush | boolean | — | false | Rushing first down Values falsetrue |
| fixed_drive | integernullable | — | 1 | Manual drive number correction |
| fixed_drive_result | stringnullable | — | Field goal | Manual drive result correction Values Field goalPuntTouchdownTurnoverTurnover on downsEnd of halfMissed field goalOpp touchdownSafety |
| forced_fumble_player_1_player_name | stringnullable | — | M.Garrett | Forced fumble player 1 name |
| forced_fumble_player_1_team | stringnullable | — | KC | Forced fumble team 1 |
| forced_fumble_player_2_player_name | stringnullable | — | — | Forced fumble player 2 name |
| forced_fumble_player_2_team | stringnullable | — | — | Forced fumble team 2 |
| fourth_down_converted | boolean | — | false | Fourth down conversion Values falsetrue |
| fourth_down_failed | boolean | — | false | Fourth down failure Values falsetrue |
| fumble | boolean | — | false | Fumble occurred Values falsetrue |
| fumble_forced | boolean | — | false | Fumble was forced Values falsetrue |
| fumble_lost | boolean | — | false | Fumble was lost Values falsetrue |
| fumble_not_forced | boolean | — | false | Fumble was not forced Values falsetrue |
| fumble_out_of_bounds | boolean | — | false | Fumble went OOB Values falsetrue |
| fumble_recovery_1_player_name | stringnullable | — | J.Tolbert | Recovery player 1 name |
| fumble_recovery_1_team | stringnullable | — | CHI | Recovery team 1 |
| fumble_recovery_1_yds | integernullable | — | 0 | Recovery yards 1 |
| fumble_recovery_2_player_name | stringnullable | — | — | Recovery player 2 name |
| fumble_recovery_2_team | stringnullable | — | — | Recovery team 2 |
| fumble_recovery_2_yds | integernullable | — | — | Recovery yards 2 |
| fumbled_1_player_name | stringnullable | — | J.Burrow | First fumbler name |
| fumbled_1_team | stringnullable | — | CIN | First fumbler team |
| fumbled_2_player_name | stringnullable | — | — | Second fumbler name |
| fumbled_2_team | stringnullable | — | — | Second fumbler team |
| game_half | stringnullable | — | Half1 | Half1, Half2, or Overtime Values Half1Half2Overtime |
| game_seconds_remaining | integer | — | 1800 | Seconds remaining in game |
| game_stadium | stringnullable | — | GEHA Field at Arrowhead Stadium | Game stadium name |
| goal_to_go | boolean | — | false | Goal-to-go situation Values falsetrue |
| half_sack_1_player_name | stringnullable | — | K.White | Half-sack player 1 name Values K.WhiteT.SimpsonD.BucknerL.OnwuzurikeM.FoxM.JudonW.AndersonT.WhartonJ.PeevyO.OwehC.Granderson |
| half_sack_2_player_name | stringnullable | — | J.Madubuike | Half-sack player 2 name Values J.MadubuikeD.OdeyingboM.DavenportK.MackJ.BentleyG.JarrettD.HunterM.DannaDj.JohnsonM.PierceC.YoungD.Ekuale |
| half_seconds_remaining | integer | — | 1800 | Seconds remaining in half |
| home_coach | stringnullable | — | Nick Sirianni | Home team head coach |
| home_opening_kickoff | boolean | — | true | Home team had opening kickoff Values truefalse |
| home_score | integernullable | — | 26 | Total home points |
| home_team | stringnullable | — | PHI | Home team abbreviation |
| home_timeouts_remaining | integernullable | — | 3 | Home timeouts remaining |
| home_wp | decimalnullable | — | 0.9999 | Home team win probability |
| home_wp_post | decimalnullable | — | 0.9999 | Home WP after play |
| incomplete_pass | boolean | — | false | Pass incomplete Values falsetrue |
| interception | boolean | — | false | Interception indicator Values falsetrue |
| interception_player_name | stringnullable | — | X.McKinney | Interceptor name |
| jersey_number | integernullable | — | 8 | Primary player jersey |
| kick_distance | integernullable | — | 65 | Kick distance in yards |
| kicker_player_name | stringnullable | — | B.Grupe | Kicker name |
| kickoff_attempt | boolean | — | false | Kickoff attempt Values falsetrue |
| kickoff_downed | boolean | — | false | Kickoff downed |
